Tax year 2027
53organizations
Across 30 states that have opted in
Give to any of them, wherever you live and wherever you file.
State listirs.gov · 2026-08-28
Filter · 4 onClose filters
Availability
Federal §25F status
Religious affiliation
School type served
In the directory · not set up to take contributions here
| Organization | Where | §25F status | Revenue | |
|---|---|---|---|---|
| Thunderbird Scholarship Granting Organization Lima, OH · $34K | Lima, OH | Expected not on a published state list yet | $34KFY2023 | Details |
| The West Virginia Scholarship Organization Inc Morgantown, WV · $8K | Morgantown, WV | Expected not on a published state list yet | $8KFY2021 | Details |
| The Greater Louisville Scholarship Organization Inc Louisville, KY | Louisville, KY | Expected not on a published state list yet | not filed | Details |
| The Lutheran Federal Scholarship Granting Organization Of Indiana Fort Wayne, IN | Fort Wayne, IN | Expected not on a published state list yet | not filed | Details |
| Triangle Scholarship Organization Raleigh, NC | Raleigh, NC | Expected not on a published state list yet | not filed | Details |
Pick a single state instead.